MECHANICAL APPEAL DOCUMENTS
Mechanical Appeal Document | Click here to Download the document |
Mechanical Appeal Presentation | Click here to Download the Presentation |
Cogent reasons for making appeal | Click here to Download the document |
Mechanical Appeal Annexures | |
The correlation between CO-PO mappings of content beyond syllabus for the said academic years (2.1.2 C) | Click here to Download Annexure - I |
The report of Content beyond syllabus (2.1.2 C) | Click here to Download Annexure - II |
The process for Internal Quality of Question paper (2.2.2 A) | Click here to Download Annexure - III |
The rubrics framed for evaluating the quality of Internal Assessment papers (2.2.2 B & 2.2.2 C) | Click here to Download Annexure - IV |
The consolidated COs of all courses (3.1.1) | Click here to Download Annexure - V |
The admission details for CAY, CAYm1, CAYm2 and CAYm3 (4.1) | Click here to Download Annexure - VI |
The List of Professional bodies and the activities carried out (4.6.1 A) | Click here to Download Annexure - VII |
The list of engineering events / activities carried out & (4.6.1 B) | Click here to Download Annexure - VII |
The Newsletter and Technical Magazines (4.6.2 A) | Click here to Download Annexure - VIII |
The consolidated list of publications and books published during the assessment years (5.7.1 A) | Click here to Download Annexure - IX |
The details of PhD Guided / Awarded (5.7.1 B) | Click here to Download Annexure - X |
The proceedings for external audits and action taken reports (7.2) | Click here to Download Annexure - XI |
Institute Level Criteria | |
Institutional Appeal Document | Click here to Download the document |
Institutional Appeal Presentation | Click here to Download the Presentation |
Attainment of Program Outcomes of all First Year Courses (8.5) | Click here to Download Annexure - I |
Feedback analysis and reward / corrective measures taken, if any (9.2) | Click here to Download Annexure - II |
Adequacy of Budget Allocation and Utilization of allocated Funds (10.2.1 & 10.2.2) | Click here to Download Annexure - III |
Institute Level NBA Documents
NBA Institute Level Data |
Links to Open the NBA Details |
Video Tour of Central Facilities |
|
Institutional Presentation (PPT) |
|
Course File |
First Year Physics Course File |
Laboratory Manual/Record |
First Year Physics Lab Manual/Record |
Time Table |
First Year Time Table 2020-21(ODD&EVEN) |
First Year Faculty List |
Faculty List of AY 2019-20 to 2021-22 |
Governing Council |
Governing Council Data for 3 AY |
Feedback Forms of Faculty, Course, |
Feedback on Faculty & Corrective Actions |
Proof of Delegation of Financial Powers |